![]() |
01842 860444 |
![]() |
Japanese & Chinese Restaurant
Delivery Available in Local Area |
| Appetisers | |||||||
| 1 | Miso Soup | £3.10 | |||||
| Light Dashi Soup Flavoured with Miso Paste, with Tofu, Wakame Seaweed and Spring Onion | |||||||
| 2 | Hot & Sour Soup | £3.80 | |||||
|
Peking Style Soup with Shrimp, Roast Pork and Mixed Vegetables |
|||||||
| 3 | Egg Drop Soup | £3.50 | |||||
| Savoury Egg Soup Garnished with Spring Onions | |||||||
| 3A |
Chicken Sweetcorn Soup New | £3.80 | |||||
| 3B |
Crabmeat Sweetcorn Soup New | £3.80 | |||||
| 4 |
Edmame | £3.90 | |||||
|
|||||||
| 5 | Meat Gyoza | £6.90 | |||||
| Shallow Fried Pork and Vegetable Dumplings | |||||||
| 6 | Prawn and Avocado Salad | £6.60 | |||||
| Ebi and Avocado Slices on a Bed of Seaweed Salad Served with Salad Dressing | |||||||
| 6A | Seaweed Salad
New |
£4.40 | |||||
| Fresh
Vegetable with Seaweed, served with Ginger Sauce |
|
||||||
| 7 | Chicken Karaage | £6.80 | |||||
| Deep Fried Chicken in Breadcrumbs, Served with Japanese Spicy Sauce | |||||||
| 8 | Pumpkin Mash (Kabocha Koroke) (4) | £4.80 | |||||
| Deep Fried Pumpkin Mash Courqette | |||||||
| 9 | Chicken Skewers (Yaki Tori) (3) | £5.40 | |||||
| Grilled Chicken on Skewers Coated in Teriyaki Sauce | |||||||
| 10 | Beef Skewers (3) | £6.10 | |||||
| Grilled Beef Fillet Chunks on Skewers Coated in Teriyaki Sauce | |||||||
| 11 | Spare Rib
Yaki (5) |
£7.50 | |||||
| Grilled Spare Ribs Coated in Teriyaki Sauce | |||||||
| 11C | Honey Spare Ribs (5) New | £7.50 | |||||
| Grilled
Spare Ribs with Honey |
|||||||
| 12 | Vegetable Spring Rolls (Harumaki) (10) | £4.30 | |||||
| Crispy Vegetable Spring Rolls Served with Japanese Spicy Sauce | |||||||
| 12A | Chicken & Cheese Spring Rolls (4) New | £5.20 | |||||
| Crispy Chicken Cheese Spring Rolls Served with Japanese Spicy Sauce | |||||||
| 13 | Prawn Toast (6) | £5.20 | |||||
| Minced Prawn on Toast with Sesame Seeds, Served with Spicy Sauce | |||||||
| 14 | Salt Chilli & Pepper Chicken | £6.60 | |||||
| Deep Fried Chicken and Vegetables with Salt Chilli &Pepper | |||||||
| 15 | Salt Chilli & Pepper King Prawn | £7.70 | |||||
| Deep Fried Crispy King Prawn with Salt Chilli & Pepper | |||||||
| 16 | Salt Chilli and Pepper Squid | £7.50 | |||||
| Deep Fried Squid with Salt Chilli &Pepper | |||||||
| 17 | Salt Chilli & Pepper Chicken Wings | £6.60 | |||||
| Deep Fried Wings with Salt Chilli & Pepper | |||||||
| 18 | Prawn Fly (5) | £7.50 | |||||
| /Deep Fried King Prawns in Breadcumbs, Served with Japanese Spicy Sauce | |||||||
| 19 | Aromatic Duck | £10.80 | |||||
| Duck Pancakes Spring Onions, Cucumber and Duck Sauce | |||||||
|
|||||||
| Japanese Tempura | |||||||
| 20 | Ebi Tempura | £8.80 | |||||
| Deep Fried King Prawns Coated in Tempura Batter | |||||||
| 21 | Kani Tempura | £9.30 | |||||
| Deep Fried Soft Shell Crab Coated in Tempura Batter | |||||||
| 22 | Chicken Tempura | £8.00 | |||||
| Deep Fried Strips of Chicken in Tempura Batter | |||||||
| 23 | Vegetable Tempura | £7.00 | |||||
| A Selection of Deep Fried Vegetables Coated in Tempura Batter | |||||||
|
Nigiri Sushi (2 Pieces Per Portion) Bite Size Bed of Rice Topped with Fish or other Ingredients |
|||||||
| 24 | Sake (Salmon) | £2.60 | |||||
| 25 | Maguro (Tuna) | £3.60 | |||||
| 26 | Hamachi (Yellow Tail) | £3.60 | |||||
| 27 | Suzuki (Sea Bass) | £3.00 | |||||
| 28 | Tako (Coated Octopus) | £2.80 | |||||
| 29 | Hakkigai (Clam) | £2.80 | |||||
| 30 | Tamago (Cooked Egg | £2.80 | |||||
| 31 | Inari (Cooked Tofu) | £3.50 | |||||
| 32 | Unagi (Grilled Eel) | £3.50 | |||||
| 33 | Ika (Squid) | £2.80 | |||||
| 34 | Ebi (Cooked Prawn) | £3.50 | |||||
|
|||||||
| Temaki Sushi Cone Shape Hand Roll Filled with Rice & Choice of Following |
|||||||
| 35 | Tobiko & Ebi Tempura | £5.60 | |||||
| Prawn Tempura and Cucumber Hand Rolled Topped with Tobiko (Fish Eggs) | |||||||
| 36 | Asparagus & Avocado | £4.40 | |||||
| Steamed Asparagus and Slices of Avocado Hand Roll | |||||||
| 37 | Prawn & Asparagus | £5.00 | |||||
| Cooked Prawn & Asparagus Hand Roll | |||||||
| 38 | Spicy Maguro | £5.20 | |||||
| Tuna & Cucumber Hand Roll Topped with Spicy Mayo | |||||||
| 39 | Sake & Avocado | £4.40 | |||||
| Salmon & Avocado Hand Roll | |||||||
![]() |
|||||||
| Makimono
Sushi Japanese Vinegared Rice with a Choice of Filling One Roll Cut into 8 Pieces Per 1 Portion |
|||||||
| 40 | California Maki | £7.70 | |||||
| Filled with Crabstick, Cucumber, Avocado with Tobiko on Top | |||||||
| 40A | Boston Maki New | £8.80 | |||||
| Filled
with Cooked Prawn, Cucumber, Avocado with Tobiko on Top |
|||||||
| 41 | Prawn Tempura Maki | £9.50 | |||||
| Deep Fried King Prawn and Cucumber Filling, Topped with Tobiko and Teriyaki Sauce | |||||||
| 42 | Eel Maki | £9.50 | |||||
| Grilled Sea Eel Filling with Sesame Seeds and Teriyaki Sauce on Top | |||||||
| 43 | Salmon Philadelphia Maki | £8.50 | |||||
| Salmon Philadelphia Cheese and Cucumber Filling with Sesame Seeds on Top | |||||||
| 44 | Soft Shell Crab Maki | £9.60 | |||||
| Deep Fried Soft Shell Crab and Cucumber Filling, Topped with Tobiko and Teriyaki Sauce | |||||||
![]() |
|||||||
| 45 | Rainbow Maki | £10.80 | |||||
| Crabstick, Avocado and Cucumber Filling with Slices of Salmon, Tuna, Seabass and Prawn on Top Served with Teriyaki Sauce and Spicy Mayo | |||||||
| 45A | Salmon
Rainbow Maki New |
£10.80 | |||||
| Crabstick, Avocado and Cucumber Filling with Slices of Salmon on Top, Served with Teriyaki Sauce and Spicy Mayo | |||||||
| 46 | Beef Maki | £8.00 | |||||
| Tender Grilled Beef and Cucumber Filling with Sesame Seed Topping and Teriyaki Sauce | |||||||
| 46A | Crab Stick Maki New | £7.00 | |||||
| Crabstick
Filling Topped with Sesame Seeds |
|||||||
| 47 | Spicy Chicken Maki | £8.00 | |||||
| Crispy Breaded Chicken and Cucumber Filling with Sesame Seeds and Spicy Mayo on Top | |||||||
| 48 | Spicy Salmom Maki | £8.50 | |||||
| Fresh Salmon and Cucumber Filling with Sesame Seeds and Spicy Mayo Topping | |||||||
| 49 | Spicy Tuna Maki | £8.50 | |||||
| Fresh Tuna and Cucumber Filling with Sesame Seeds and Spicy Mayo Topping | |||||||
| 50 | Salmon & Tuna Maki | £6.60 | |||||
| Fresh Salmon & Tuna & Cucumber Filling with Sesame Seed Topping | |||||||
| 51 | Salmon Maki | £4.70 | |||||
| Fresh Salmon and Cucumber Filling, Topped with Sesame Seeds | |||||||
| 51A | Salmon
& Avocado Maki New |
£5.50 | |||||
| Fresh
Salmon and Avocado Filling with Sesame Seeds on Top |
|||||||
| 52 | Tuna Maki | £4.80 | |||||
| Fresh Tuna and Cucumber Filling with Sesame Seeds on top | |||||||
| 53 | Duck Maki | £8.00 | |||||
| Deep Fried Duck Cucumber with Teriyaki Sauce | |||||||
| 54 | Crispy Salmon Maki | £8.00 | |||||
| Deep Fried Breaded Salmon and Cucumber Filling with Sesame Seed and Teriyaki Sauce Topping | |||||||
| 55 | Crispy Chicken Maki | £8.00 | |||||
| Deep Fried Breaded Chicken and Cucumber Maki with Sesame Seeds and Teriyaki Sauce Topping | |||||||
| 55A | Crispy Maki New | £9.00 | |||||
| Deep
FriedKing Prawns & Avocado Covered with Tempura Flakes
and Teriyaki Sauce on Top |
|||||||
| 56 | Cucumber Maki | £3.50 | |||||
| Cucumber Roll Topped with Sesame Seeds | |||||||
| 57 | Avocado Maki | £3.50 | |||||
| Avocado Roll Topping with Sesame Seeds | |||||||
| 58 | Asparagus & Avocado Maki | £4.20 | |||||
| Asparagus & Avocado Roll with Sesame Seeds | |||||||
| 58A | Cucumber & Avocado Maki New | £4.20 | |||||
| Cucumber & Avocado Roll with Sesame Seeds | |||||||
| 59 | Dragon Roll | £12.00 | |||||
| Prawn Tempura and Cucumber Filling with Eel Slices Across the Top and Served with Teriyaki Sauce | |||||||
| 59A | Tiger
Roll New |
£11.80 | |||||
| Prawn
Tempura and Avocado Filling with Salmon Slices Across the
Top and Served with Teriyaki
Sauce & Spicy Mayo |
|||||||
| 59B | Butterfly Roll New | £11.80 | |||||
| Prawn Tempura and Avocado Filling with Cooked Prawns Across the Top and Served with Teriyaki Sauce & Spicy Mayo | |||||||
| 60 | Sushi Platter | £10.00 | |||||
| One California Maki, Plus One Piece of Salmon, Tuna and Prawn Nigiri | |||||||
|
Sashimi |
|||||||
![]() |
|||||||
| 61 | Tuna Sashimi | £8.60 | |||||
| 62 | Salmon Sashimi | £8.50 | |||||
| 63 | Salmon & Tuna Sashimi | £9.50 | |||||
| 64 | Hamachi Sashimi (Yellow Tail) | £9.50 | |||||
| 65 | Hokkigai Sashimi (Clam) | £7.70 | |||||
| 66 | Ebi Sashimi (Cooked Prawn) | £9.00 | |||||
| 67 | Sashimi Platter | £11.00 | |||||
| 2 Piece of Salmon, 2 Pieces of Tuna, 2 Pieces of Yellow Tail and 2 Pieces of Clam | |||||||
| 68 | Sushi & Sashimi Mix | £22.00 | |||||
| One California Maki, with Salmon, Tuna & Cooked Prawn Nigiri, 2 Pieces Each and a Selection of Sashimi, Salmon, Tuna and Tako, 2 Slices Each | |||||||
| Sashimi Don Choice of Topping on a Bowl of Sushi Rice |
|||||||
| 69 | Salmon Don | £9.50 | |||||
| 6 Slices of Fresh Salmon on a Bowl of Vinegared Rice, Topped with Sesame Seeds | |||||||
| 70 | Tuna Don | £10.00 | |||||
| 6 Slices of Fresh Tuna on a Bowl of Vinegared Rice, Topped with Sesame Seeds | |||||||
| 71 | Salmon & Tuna Don | £10.00 | |||||
| 3 Slices of Salmon, 3 Slices of Tuna on Rice with Sesame Seed Topping | |||||||
|
Japanese
Donburi |
|||||||
| 73 | Katsu Don | £10.30 | |||||
| Deep Fried Breaded Pork Chop with Rice and Egg Fried Onions, Topped with Teriyaki Sauce | |||||||
| 74 | Chicken Don | £10.30 | |||||
| Deep Fried Breaded Chicked with Rice and Egg Fried Onions, Topped with Teriyaki Sauce | |||||||
| 75 | Spare Ribs Don | £10.60 | |||||
| Spare Ribs Served with Rice and Teriyaki Sauce | |||||||
| 76 | Roast Duck Don | £10.60 | |||||
| Slices of Roast Duck on Top of Steamed Rice Topped with Plum Sauce | |||||||
| 77 | Unagi Don | £11.30 | |||||
| A Large Slice of Eel on Top of Steamed Rice with Teriyaki Sauce and Sesame Seeds | |||||||
| 78 | Roast Pork | £10.00 | |||||
| Sliced Roast Pork on Top of Steamed Rice with Teriyaki Sauce | |||||||
|
|||||||
| Kare Rice Japanese Curry Dishes Served with Steamed Rice (50p Extra for Fried Rice) |
|||||||
| 79 | Tonkatsu Kare | £10.30 | |||||
| Deep Fried Pork Cutlet with Rice and Topped with Curry Sauce, with a Side of Salad | |||||||
| 80 | Chicken Kare | £10.30 | |||||
| Deep Fried Chicken Cutlet with Rice and Topped with Curry Sauce, with a Side of Salad | |||||||
| 81 | Roast Duck Kare | £10.50 | |||||
| Roast Duck and Vegetables Cooked in Curry Sauce, Served with Rice | |||||||
| 82 | Beef Kare | £10.50 | |||||
| Slices of Beef and Vegetable Cooked in Curry Sauce, Served with Rice | |||||||
| 83 | King Prawn Kare | £1050 | |||||
| King Prawn &
Vegetable Cooked in Curry Sauce Served with Rice |
|||||||
| 84 | Yasai Kare | £8.50 | |||||
| Mixed Vegetables Cooked in Curry Sauce, Served with Rice | |||||||
| 84A | Special
Kare |
£10.50 | |||||
| Breast Chicken, Beef, Roast Duck, Roast Pork, King Prawn with Side of Salad | |||||||
|
Noodle
Soup |
|||||||
| 85 | Seafood Ramen / Udon | £8.08 | |||||
| Mussels, Squid and King Prawn with Mixed Vegetables | |||||||
| 86 | Chicken Ramen / Udon | £7.70 | |||||
| Noodle in Soup Topped with Slices of Grilled Chicken & Vegetables | |||||||
| 87 | Beef Ramen / Udon | £8.00 | |||||
| Noodle in Soup Topped with Sliced Beef and Vegetables | |||||||
| 88 | Duck Tom - Yum Ramen / Udon | £8.50 | |||||
| Noodle Soup with Sliced Roast Duck Breast and Vegetables | |||||||
| 89 | Yasai Ramen / Udon | £7.00 | |||||
| Noodle in Soup with Mixed Vegetables and Seaweed | |||||||
| 90 | Roast Pork Ramen / Udon | £7.70 | |||||
| Noodle in Soup with Vegetable | |||||||
| Fried
Noodles Noodles Fried with Mixed Vegetables and Meats, Soba - Thin Noodles / Udon - Thick Noodles |
|||||||
| 91 | Chicken Soba / Udon | £7.20 | |||||
| 92 | Beef Soba / Udon | £7.30 | |||||
| 93 | Roast Duck Soba / Udon | £7.70 | |||||
| 95 | Roast Pork Soba / Udon | £7.20 | |||||
| 96 | Yasai Soba / Udon | £6.50 | |||||
| Mixed Vegetables | |||||||
| 96A | King
Prawn Soba / Udon |
£7.80 | |||||
Tappanyaki Grilled Fried Meats Served with Steam Rice and Teriyaki Sauce with a Side Salad (50p Extra for Fried Rice) |
|||||||
| 97 | Chicken Teriyaki | £10.30 | |||||
| Grilled Chicked with Rice and Salad, Topped with Teriyaki Sauce | |||||||
| 98 | Salmon Teriyaki | £10.80 | |||||
| Grilled Salmon Steak with Rice and Salad, Topped with Teriyaki Sauce | |||||||
| 99 | Sweet Chilli King Prawn | £10.50 | |||||
| Grilled King Prawns and Onion with Rice, Topped with Sweet Chilli Sauce | |||||||
| 100 | Sirloin Steak Teriyaki | £12.50 | |||||
| Grilled Sirloin Steak with Rice and Salad, Topped with Teriyaki Sauce | |||||||
| 100A | Sirloin Steak with Black Pepper Sauce New | £12.50 | |||||
| Grilled
Sirloin Steak Cooked with Onion and Mushrooms in Black
Pepper Sauce Served with Rice and Teriyaki Sauce |
|||||||
![]() |
|||||||
| Chicken
Dishes (Rice Not Included) |
|||||||
| 101 | Chicken with Green Pepper in Black Bean Sauce | £6.60 | |||||
| 101A | Chicken
in Black Pepper
Sauce New |
£6.60 | |||||
| 102 | Chicken with Fresh Broccoli | £6.60 | |||||
| 103 | Chicken with Mushroom | £6.60 | |||||
| 104 | Lemon Chicken | £7.20 | |||||
| 105 | Kung Po Chilli Chicken | £6.80 | |||||
| 106 | Szechuan Style Chicken | £6.60 | |||||
| 107 | Crispy Shredded Chicken | £7.00 | |||||
| 108 | Chicken in Hot Chilli Sauce | £6.60 | |||||
| Beef Dishes
(Rice Not Included) |
|||||||
| 109 | Beef with Green Peppers in Black Bean Sauce | £7.00 | |||||
| 109A | Beef in Black Pepper Sauce New | £7.00 | |||||
| 110 | Beef with Fresh Broccoli | £7.00 | |||||
| 111 | Beef with Mushroom | £7.00 | |||||
| 112 | Kung Po Beef | £7.20 | |||||
| 113 | Szechuan Style Beef | £7.00 | |||||
| 114 | Crispy Shredded Beef | £7.20 | |||||
| 115 | Beef in Oyster Sauce | £7.00 | |||||
| Roast Pork
Dishes (Rice Not Included) |
|||||||
| 116 | Roast Pork with Green Peppers in Black Bean Sauce | £6.60 | |||||
| 116A | Roast Pork in Black Pepper Sauce New | £6.60 | |||||
| 117 | Roast Pork with Fresh Broccoli | £6.60 | |||||
| 119 | Szechuan Roast Pork | £6.60 | |||||
| 120 | Kung Po Sauce with Roast Pork | £6.80 | |||||
|
|||||||
| Seafood
Dishes (Rice Not Included) |
|||||||
| 121 | King Prawn with Green Peppers in Black Bean Sauce | £7.50 | |||||
| 121A | King Prawn in Black Pepper Sauce | £7.50 | |||||
| 122 | King Prawn with Mixed Vegetables | £7.50 | |||||
| 123 | King Prawn in Szechuan Sauce | £7.50 | |||||
| 124 | King Prawn in Hot Chilli Sauce | £7.50 | |||||
| 125 | Kung Po Sauce with King Prawn | £7.70 | |||||
| Roast Duck
Dishes (Rice Not Included) |
|||||||
| 130 | Roast Duck with Green Pepper & Black Bean Sauce | £7.30 | |||||
| 130A | Roast
Duck in Black Pepper Sauce |
£7.30 | |||||
| 131 | Roast Duck with Mixed Vegetables | £7.30 | |||||
| 132 | Roast Duck in Hot Chilli Sauce | £7.30 | |||||
| 133 | Roast Duck with Szechuan Sauce | £7.30 | |||||
| 134 | Kung Po Sauce with Roast Duck | £7.50 | |||||
|
|||||||
|
Sweet
& Sour Dishes |
|||||||
| 135 | Sweet & Sour Chicken | £6.70 | |||||
| 135A | Honey Sesame Seeds Chicken New | £6.70 | |||||
| 136 | Sweet & Sour Chicken Balls | £6.80 | |||||
| 137 | Sweet & Sour King Prawn | £7.00 | |||||
| 138 | Sweet & Sour King Prawn Balls | £7.80 | |||||
| 139 | Mix
Vegetables with Garlic Sauce |
£5.20 | |||||
|
|||||||
| Chow Mein (Fried Noodle) With Vegetables |
|||||||
| 140 | Chicken Chow Mein | £6.60 | |||||
| 141 | Beef Chow Mein | £7.00 | |||||
| 142 | Roast Duck Chow Mein | £7.50 | |||||
| 143 | Kind Prawn Chow Mein | £7.50 | |||||
| 144 | Roast Pork Chow Mein | £6.60 | |||||
| 145 | Spicy Singapore Chow Mein | £7.30 | |||||
| Egg Chicken and King Prawn Chow Mein with Vegetable and Spicy Singapore Flavouring | |||||||
| 146 | Mixed Vegetable Chow Mein | £5.30 | |||||
| 147 | Plain Chow Mein | £4.60 | |||||
| 147A | House
Special Chow Mein New |
£7.50 | |||||
| King Prawn, Roast Pork, Chicken & Beef | |||||||
| Fried Rice | |||||||
| 148 | Egg Fried Rice | £3.80 | |||||
| 149 | Chicken Fried Rice | £6.60 | |||||
| 150 | Beef Fried Rice | £7.00 | |||||
| 151 | Roast Duck Fried Rice | £7.50 | |||||
| 152 | King Prawn Fried Rice | £7.50 | |||||
| 153 | Roast Pork Fried Rice | £6.60 | |||||
| 154 | Mixed Vegetable Fried Rice | £5.20 | |||||
| 155 | Special Fried Rice | £7.50 | |||||
| (King Prawn, Beef and Chicken) | |||||||
| 155A | Singapore Fried Rice | £7.30 | |||||
| Shrimp, Roast Pork, Chicken | |||||||
| 156 | Steamed Rice | £3.50 | |||||
| Side Dishes | |||||||
| 157 | Chips | £2.80 | |||||
| 158 | Prawn Crackers | £2.80 | |||||
| 159 | Curry Sauce | £2.50 | |||||
| 160 | Sweet & Sour Sauce | £2.40 | |||||
| 161 | Teriyaki Sauce | £2.50 | |||||
| 162 | Hot Chilli Sauce | £2.40 | |||||
| Drinks | |||||||
| 163 | Coke / Diet Coke |
Can £1.60 |
|||||
| 164 | Green Tea | Cool £2.70 | |||||
| 165 | Aloe Vera Drink | 500ml £2.70 1.5L £5.40 | |||||
| 166 | 7Up | Can £1.60 | |||||
| 166A | Still
Water |
£2.00 | |||||